Usage statistics for v31993.1blu.de

Summary Period: October 2025
Generated 22-Oct-2025 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 7164
Total Files 6088
Total Pages 6905
Total Visits 616
Total kB Files 196733
Total Unique Sites 416
Total Unique URLs 1293
Total Unique Referrers 147
Total Unique User Agents 169
. Avg Max
Hits per Hour 149 820
Hits per Day 3582 6849
Files per Day 3044 5778
Pages per Day 3452 6595
Sites per Day 208 410
Visits per Day 308 595
kB Files per Day 98367 184904
Hits by Response Code
Code 200 - OK 84.98% 6088
Code 301 - Moved Permanently 0.07% 5
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.60% 43
Code 403 - Forbidden 0.07% 5
Code 404 - Not Found 14.21% 1018
Code 405 - Method Not Allowed 0.03% 2
Code 408 - Request Timeout 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
21 6849 95.60% 5778 94.91% 6595 95.51% 595 96.59% 410 98.56% 184904 93.99%
22 315 4.40% 310 5.09% 310 4.49% 24 3.90% 24 5.77% 11829 6.01%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 145 291 4.06% 143 287 4.71% 143 287 4.16% 5511 11022 5.60%
1 12 24 0.34% 11 23 0.38% 11 23 0.33% 404 807 0.41%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 37 75 1.05% 37 74 1.22% 37 74 1.07% 1393 2785 1.42%
8 236 472 6.59% 149 298 4.89% 203 407 5.89% 5639 11278 5.73%
9 165 330 4.61% 145 290 4.76% 159 319 4.62% 5407 10815 5.50%
10 159 318 4.44% 156 312 5.12% 156 313 4.53% 5604 11208 5.70%
11 208 416 5.81% 146 293 4.81% 203 407 5.89% 5628 11257 5.72%
12 174 349 4.87% 162 325 5.34% 167 335 4.85% 5461 10921 5.55%
13 239 478 6.67% 156 313 5.14% 220 440 6.37% 5516 11033 5.61%
14 207 414 5.78% 164 328 5.39% 203 406 5.88% 5600 11201 5.69%
15 410 820 11.45% 406 812 13.34% 407 814 11.79% 7273 14546 7.39%
16 337 675 9.42% 316 633 10.40% 321 643 9.31% 6456 12911 6.56%
17 179 359 5.01% 173 347 5.70% 175 351 5.08% 5735 11471 5.83%
18 143 286 3.99% 141 283 4.65% 142 284 4.11% 5519 11038 5.61%
19 152 305 4.26% 147 294 4.83% 149 298 4.32% 5395 10791 5.48%
20 219 438 6.11% 171 342 5.62% 215 431 6.24% 5550 11100 5.64%
21 181 362 5.05% 139 279 4.58% 177 355 5.14% 5447 10894 5.54%
22 198 396 5.53% 140 281 4.62% 184 369 5.34% 5498 10995 5.59%
23 178 356 4.97% 137 274 4.50% 174 349 5.05% 5330 10661 5.42%

Top 30 of 1293 Total URLs
# Hits kB F URL
1 2867 40.02% 19108 9.71% /webalizer/
2 1435 20.03% 163996 83.36% /webalizer/usage_202507.html
3 134 1.87% 111 0.06% /
4 16 0.22% 10 0.01% /froxlor/
5 6 0.08% 35 0.02% /webalizer/usage_202506.html
6 5 0.07% 13 0.01% /html/
7 5 0.07% 34 0.02% /webalizer/usage_202505.html
8 5 0.07% 36 0.02% /webalizer/usage_202510.html
9 4 0.06% 54 0.03% /manual/de/mod/mod_autoindex.html
10 4 0.06% 44 0.02% /manual/de/vhosts/examples.html
11 4 0.06% 50 0.03% /manual/en/mod/mod_mime.html
12 4 0.06% 18 0.01% /manual/es/mod/mod_data.html
13 3 0.04% 40 0.02% /manual/da/mod/mod_autoindex.html
14 3 0.04% 36 0.02% /manual/da/mod/mod_xml2enc.html
15 3 0.04% 9 0.00% /manual/de/mod/mod_allowmethods.html
16 3 0.04% 52 0.03% /manual/de/mod/mod_authnz_ldap.html
17 3 0.04% 18 0.01% /manual/de/mod/mod_dav_fs.html
18 3 0.04% 18 0.01% /manual/de/mod/mod_log_debug.html
19 3 0.04% 53 0.03% /manual/de/mod/mod_proxy_ajp.html
20 3 0.04% 18 0.01% /manual/de/mod/mod_proxy_connect.html
21 3 0.04% 21 0.01% /manual/de/mod/mod_proxy_fcgi.html
22 3 0.04% 21 0.01% /manual/de/mod/mod_proxy_http.html
23 3 0.04% 18 0.01% /manual/de/mod/mod_proxy_http2.html
24 3 0.04% 17 0.01% /manual/de/mod/mod_socache_redis.html
25 3 0.04% 72 0.04% /manual/de/rewrite/flags.html
26 3 0.04% 14 0.01% /manual/en/mod/mod_info.html
27 3 0.04% 10 0.00% /manual/en/mod/mod_reflector.html
28 3 0.04% 13 0.01% /manual/en/mod/mod_speling.html
29 3 0.04% 10 0.00% /manual/en/mod/mod_systemd.html
30 3 0.04% 7 0.00% /manual/en/programs/fcgistarter.html

Top 10 of 1293 Total URLs By kB F
# Hits kB F URL
1 1435 20.03% 163996 83.36% /webalizer/usage_202507.html
2 2867 40.02% 19108 9.71% /webalizer/
3 1 0.01% 195 0.10% /manual/pt-br/mod/quickreference.html
4 2 0.03% 118 0.06% /manual/en/mod/core.html
5 134 1.87% 111 0.06% /
6 2 0.03% 100 0.05% /manual/es/mod/core.html
7 2 0.03% 77 0.04% /manual/tr/mod/quickreference.html
8 2 0.03% 73 0.04% /manual/zh-cn/mod/quickreference.html
9 3 0.04% 72 0.04% /manual/de/rewrite/flags.html
10 2 0.03% 66 0.03% /manual/de/misc/perf-tuning.html

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 134 1.87% 126 21.95% /
2 16 0.22% 10 1.74% /froxlor/
3 2867 40.02% 7 1.22% /webalizer/
4 1435 20.03% 5 0.87% /webalizer/usage_202507.html
5 6 0.08% 4 0.70% /webalizer/usage_202506.html
6 4 0.06% 3 0.52% /manual/en/mod/mod_mime.html
7 5 0.07% 3 0.52% /webalizer/usage_202505.html
8 5 0.07% 2 0.35% /html/
9 2 0.03% 2 0.35% /manual/da/misc/
10 2 0.03% 2 0.35% /manual/de/misc/perf-tuning.html

Top 10 of 391 Total Exit Pages
# Hits Visits URL
1 134 1.87% 106 19.41% /
2 16 0.22% 12 2.20% /froxlor/
3 2867 40.02% 6 1.10% /webalizer/
4 6 0.08% 5 0.92% /webalizer/usage_202506.html
5 5 0.07% 4 0.73% /webalizer/usage_202510.html
6 4 0.06% 3 0.55% /manual/en/mod/mod_mime.html
7 3 0.04% 3 0.55% /manual/tr/mod/mod_example_hooks.html
8 5 0.07% 3 0.55% /webalizer/usage_202505.html
9 3 0.04% 2 0.37% /manual/da/mod/mod_autoindex.html
10 3 0.04% 2 0.37% /manual/de/mod/mod_allowmethods.html

Top 30 of 416 Total Sites
# Hits Files kB F Visits Hostname
1 4284 59.80% 4284 70.37% 183039 93.04% 1 0.16% 109.107.186.56
2 819 11.43% 814 13.37% 5314 2.70% 1 0.16% 188.138.9.93
3 217 3.03% 0 0.00% 94 0.05% 3 0.49% 48.210.8.193
4 144 2.01% 0 0.00% 62 0.03% 2 0.32% 4.217.238.154
5 140 1.95% 120 1.97% 1860 0.95% 12 1.95% 216.244.66.199
6 125 1.74% 103 1.69% 1701 0.86% 11 1.79% 216.244.66.238
7 116 1.62% 0 0.00% 51 0.03% 1 0.16% 172.192.3.69
8 100 1.40% 88 1.45% 613 0.31% 14 2.27% 216.73.216.32
9 83 1.16% 56 0.92% 448 0.23% 16 2.60% 216.73.216.58
10 81 1.13% 2 0.03% 35 0.02% 1 0.16% 8.34.210.39
11 72 1.01% 0 0.00% 31 0.02% 1 0.16% 13.82.3.209
12 54 0.75% 0 0.00% 23 0.01% 1 0.16% 52.176.7.147
13 30 0.42% 2 0.03% 15 0.01% 1 0.16% 34.68.34.87
14 30 0.42% 1 0.02% 14 0.01% 1 0.16% 78.153.140.151
15 27 0.38% 1 0.02% 8 0.00% 1 0.16% 124.198.131.83
16 24 0.34% 0 0.00% 11 0.01% 1 0.16% 34.68.34.72
17 24 0.34% 1 0.02% 11 0.01% 1 0.16% 78.153.140.123
18 16 0.22% 1 0.02% 8 0.00% 1 0.16% 185.91.69.5
19 16 0.22% 0 0.00% 7 0.00% 0 0.00% 78.153.140.224
20 15 0.21% 9 0.15% 16 0.01% 1 0.16% 152.32.176.68
21 13 0.18% 13 0.21% 63 0.03% 3 0.49% 114.119.133.194
22 13 0.18% 13 0.21% 95 0.05% 2 0.32% 114.119.156.126
23 12 0.17% 0 0.00% 6 0.00% 1 0.16% 213.209.157.112
24 12 0.17% 0 0.00% 5 0.00% 1 0.16% 8.34.210.55
25 10 0.14% 10 0.16% 51 0.03% 6 0.97% 114.119.139.107
26 10 0.14% 10 0.16% 82 0.04% 4 0.65% 114.119.148.237
27 10 0.14% 10 0.16% 65 0.03% 3 0.49% 114.119.152.167
28 10 0.14% 1 0.02% 1 0.00% 1 0.16% 13.77.99.66
29 10 0.14% 0 0.00% 5 0.00% 1 0.16% 34.68.34.84
30 10 0.14% 10 0.16% 13 0.01% 10 1.62% 87.120.191.93

Top 10 of 416 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4284 59.80% 4284 70.37% 183039 93.04% 1 0.16% 109.107.186.56
2 819 11.43% 814 13.37% 5314 2.70% 1 0.16% 188.138.9.93
3 140 1.95% 120 1.97% 1860 0.95% 12 1.95% 216.244.66.199
4 125 1.74% 103 1.69% 1701 0.86% 11 1.79% 216.244.66.238
5 100 1.40% 88 1.45% 613 0.31% 14 2.27% 216.73.216.32
6 83 1.16% 56 0.92% 448 0.23% 16 2.60% 216.73.216.58
7 9 0.13% 9 0.15% 101 0.05% 5 0.81% 114.119.157.37
8 13 0.18% 13 0.21% 95 0.05% 2 0.32% 114.119.156.126
9 217 3.03% 0 0.00% 94 0.05% 3 0.49% 48.210.8.193
10 10 0.14% 10 0.16% 82 0.04% 4 0.65% 114.119.148.237

Top 30 of 147 Total Referrers
# Hits Referrer
1 2687 37.51% - (Direct Request)
2 2520 35.18% https://gifts-shop.su/
3 1764 24.62% https://seo-creative.ru/
4 10 0.14% http://178.254.39.173:80/
5 4 0.06% http://alpha.itweyand.net/
6 4 0.06% http://smtp.grobkorn.de/manual/es/mod/directives.html
7 4 0.06% http://smtp.grobkorn.de/manual/es/mod/quickreference.html
8 4 0.06% http://v31993.1blu.de/manual/da/misc/
9 4 0.06% http://wunderkiste.leuchtkultur.de/albums/berlin-festival/content/imag1280
10 3 0.04% http://smtp.grobkorn.de/manual/de/mod/mod_autoindex.html
11 3 0.04% http://smtp.grobkorn.de/manual/es/programs/index.html
12 3 0.04% http://smtp.grobkorn.de/manual/ko/rewrite/remapping.html
13 3 0.04% http://wunderkiste.leuchtkultur.de/manual/zh-cn/mod/overrides.html
14 2 0.03% http://178.254.39.173/apply.cgi
15 2 0.03% http://178.254.39.173:80/froxlor
16 2 0.03% http://itweyand.net/
17 2 0.03% http://smtp.grobkorn.de/manual/ko/mod/mod_proxy_fcgi.html
18 2 0.03% http://smtp.grobkorn.de/manual/pt-br/handler.html
19 2 0.03% http://smtp.grobkorn.de/manual/ru/ssl/index.html
20 2 0.03% http://smtp.grobkorn.de/manual/tr/mod/directives.html
21 2 0.03% http://smtp.grobkorn.de/manual/zh-cn/mod/mod_alias.html
22 2 0.03% http://smtp.grobkorn.de/manual/zh-cn/mod/mod_session.html
23 2 0.03% http://smtp.grobkorn.de/manual/zh-cn/mod/quickreference.html
24 2 0.03% http://wunderkiste.leuchtkultur.de/manual/de/sitemap.html
25 2 0.03% http://wunderkiste.leuchtkultur.de/manual/es/mod/directives.html
26 2 0.03% http://wunderkiste.leuchtkultur.de/manual/fr/mod/directive-dict.html
27 2 0.03% http://wunderkiste.leuchtkultur.de/manual/tr/howto/auth.html
28 2 0.03% http://wunderkiste.leuchtkultur.de/manual/tr/programs/fcgistarter.html
29 2 0.03% https://www.google.com/search
30 1 0.01% http://178.254.39.173/boardDataWW.php

Top 15 of 169 Total User Agents
# Hits User Agent
1 905 12.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 869 12.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 863 12.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 825 11.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 825 11.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 818 11.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131
7 281 3.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 265 3.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 183 2.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 129 1.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 81 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 65 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
13 28 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
14 27 0.38% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 26 0.36% Mozilla/5.0 (bang2012@atomicmail.io)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7164 100.00% 6088 100.00% 196733 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23